Ergonomics and Compact Design
The DOGA Hybrid tool has a built-in Air clutch permanently controlled through a pressure sensor monitored by a Micro processor providing extreme high accuracy and versatility (up to 8 different tightening programs).
Job parameters: Torque, Speed, Angle, Soft start, Torque tuning in 8 preset numbers.
USB port for PC communication or firmware upgrade, Error display by code no. in system, communication & pattern error group, Inside memory chip for tool data and recognition, ESD free by body grounding.
| Model | Torque Range (Nm) | Speed rotation (rpm) | Output | Starting system | Weight (g) |
|---|---|---|---|---|---|
| HD150A | 0.5 – 1.5 | 500 to 1800 | Hex 1/4” | Lever | 440 |
| HD450A | 1.5 – 4.4 | 300 to 600 | — | — | 510 |
| No | Item | Specification |
|---|---|---|
| 1 | Model | HDC-40i |
| 2 | Input – Electric | AC120V or AC220V, 50~60 Hz |
| 3 | Input – Air pressure | Min 5 bar / Max 6.5 bar |
| 4 | Output – Electric | DC40V, 3A |
| 5 | Fuse | AC250V, 10A |
| 6 | Dimension / Weight | 97(w) × 222(d) × 129(h) mm / 2.1 kg |
| 7 | Job parameters | Torque, Speed, Angle, Soft start, Torque tuning in 8 preset numbers |
| 8 | Job selection | 1) Front panel button 2) 25P I/O interface 3) F1 button on the driver |
Manufacturer: DOGA • Source: Manufacturer Official Materials • Generated May 2026
